The Hyundai Casper is up to a record #8 at home in May.
The South Korean new car market edges down -3.3% year-on-year in May to 143,319 units, including 119,807 local vehicles (-3.5%) and 23,512 foreigners (-2.4%). Year-to-date, volumes are now down -11.5% to 656,047 including 547,733 (-11.6%) for locals and 108,314 (-10.9%) for foreigners. Hyundai (+4.3%) tops the brands charts for only the second time this year with 35.7% share but this is enough to reclaim the YTD pole position at 33.4% share. Kia (-4.7%) is down to 31.9% for the month and 33.1% year-to-date. Genesis (-6.1%) remains at #3 with over 12,000 units sold and 8.5% share, identical to its YTD level. Mercedes (-3.9%) is the most popular foreign carmaker again, distancing BMW (+2.3%). Ssangyong (-13.7%), Renault Samsung (-19.6%) and GM Korea (-39.8%) all fall apart below. Audi (+714.4%) off a low base and Volkswagen (-13%) round out the Top 10. Notice also Jaguar (+200%), Lincoln (+86.5%), Land Rover (+48.5%) and Bentley (+33.9%) all securing stellar year-on-year lifts.
In the local models ranking, the Hyundai Porter (+19.8%) cements its lead with almost 8,300 sales and now has a 7,453-unit advantage year-to-date over the #2, the Kia Bongo (+23.3%). The latter falls to #3 this month but posts a fantastic year-on-year gain. The Hyundai Grandeur (-2.6%) roughly matches the market and is up three spots on April to #2 overall. The Kia Carnival (-24%) is up two to #4, overtaking the Kia Sorento (-22.2%) and Hyundai Avante (-26.6%). The Kia Sportage (+443.3%) is still enjoying the honeymoon period of its new generation while the new Hyundai Casper breaks ranking (#8) and volume records this month. Further down, the Kia Ray (+5%), Hyundai Ioniq 5 (+59.1%), Kia Niro (+66%) and Genesis G90 (+251.8%) all in fantastic shape.
In the foreign models aisle, the Mercedes E-Class (+47.7%) reinforces its dominance by selling double the volume of the #2, the BMW 5 Series (-16.7%). The Mercedes S-Class (-42.3%) remains in third place while we have two Teslas in the Top 5: the Model Y (-71.2%) at #4 and the Model 3 (+630.2%) at #5. The Audi A6 leaps up six spots on April to #6, the BMW 3 Series (+11.8%) is down two to #7 and the Mercedes GLE (-18.5%) up 14 to #8. Notice also the VW Arteon (+894.1%) up 19 ranks to #11, the VW Tiguan (+103.3%) up 18 to #16 and the Mercedes A-Class (+13.6%) up 28 to #17. The Ford Bronco makes its entrance in the Korean Top 50 foreign models directly at #30.
Previous month: South Korea April 2022: Kia #1 for 3rd time in 4 months, Hyundai Porter and Kia Bongo on top
One year ago: South Korea May 2021: Hyundai Grandeur #1 YTD, Staria up to #15 in market down -12.5%
Full May 2022 Top 30 All-brands, Top 55 all local models and Top 50 foreigners below.
South Korea May 2022 – brands:
Note: Tesla doesn’t officially report sales in South Korea and therefore doesn’t appear in this ranking.
Pos | Brand | May-22 | % | /21 | Apr | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai | 51,139 | 35.7% | 4.3% | 2 | 218,935 | 33.4% | -15.1% | 1 | 1 |
2 | Kia | 45,663 | 31.9% | -4.7% | 1 | 217,422 | 33.1% | -5.1% | 2 | 2 |
3 | Genesis | 12,234 | 8.5% | -6.1% | 3 | 55,951 | 8.5% | -6.4% | 3 | 3 |
4 | Mercedes | 7,388 | 5.2% | -3.9% | 4 | 33,352 | 5.1% | -5.6% | 4 | 4 |
5 | BMW | 6,402 | 4.5% | 2.3% | 5 | 31,103 | 4.7% | 4.5% | 5 | 5 |
6 | Ssangyong | 4,275 | 3.0% | -13.7% | 6 | 23,592 | 3.6% | 12.9% | 6 | 7 |
7 | Renault Samsung | 3,728 | 2.6% | -19.6% | 8 | 18,715 | 2.9% | -19.4% | 7 | 6 |
8 | GM Korea | 2,768 | 1.9% | -39.8% | 7 | 13,118 | 2.0% | -52.2% | 8 | 8 |
9 | Audi | 1,865 | 1.3% | 714.4% | 10 | 6,567 | 1.0% | -26.6% | 9 | 9 |
10 | Volkswagen | 1,182 | 0.8% | -13.0% | 12 | 5,403 | 0.8% | -23.7% | 11 | 11 |
11 | Mini | 1,087 | 0.8% | -0.7% | 13 | 4,690 | 0.7% | -5.8% | 12 | 12 |
12 | Volvo | 1,015 | 0.7% | -19.7% | 9 | 5,707 | 0.9% | -7.6% | 10 | 10 |
13 | Porsche | 702 | 0.5% | -17.1% | 11 | 4,025 | 0.6% | -8.5% | 13 | 16 |
14 | Jeep | 591 | 0.4% | -46.8% | 15 | 2,636 | 0.4% | -45.0% | 14 | 13 |
15 | Lincoln | 582 | 0.4% | 86.5% | 18 | 1,392 | 0.2% | -26.3% | 19 | 20 |
16 | Toyota | 480 | 0.3% | -23.3% | 14 | 2,237 | 0.3% | -10.8% | 16 | 18 |
17 | Ford | 456 | 0.3% | -30.4% | 22 | 1,604 | 0.2% | -44.6% | 18 | 17 |
18 | Chevrolet | 418 | 0.3% | -35.2% | 19 | 2,029 | 0.3% | -49.8% | 17 | 15 |
19 | Lexus | 391 | 0.3% | -61.2% | 16 | 2,410 | 0.4% | -36.8% | 15 | 14 |
20 | Honda | 265 | 0.2% | -34.1% | 20 | 1,133 | 0.2% | -18.0% | 20 | 19 |
21 | Polestar | 150 | 0.1% | new | 17 | 879 | 0.1% | new | 22 | – |
22 | Land Rover | 144 | 0.1% | 48.5% | 21 | 1,076 | 0.2% | -7.4% | 21 | 21 |
23 | Peugeot | 100 | 0.1% | -48.5% | 23 | 846 | 0.1% | -0.2% | 23 | 22 |
24 | Bentley | 75 | 0.1% | 33.9% | 25 | 263 | 0.0% | 78.9% | 26 | 26 |
25 | Cadillac | 70 | 0.0% | -5.4% | 24 | 281 | 0.0% | -33.9% | 25 | 23 |
26 | Maserati | 65 | 0.0% | 0.0% | 26 | 300 | 0.0% | -8.8% | 24 | 24 |
27 | Lamborghini | 30 | 0.0% | -6.3% | 27 | 113 | 0.0% | -24.7% | 27 | 27 |
28 | Jaguar | 24 | 0.0% | 200.0% | 28 | 87 | 0.0% | -58.4% | 29 | 28 |
29 | Rolls-Royce | 22 | 0.0% | -4.3% | 29 | 101 | 0.0% | 1.0% | 28 | 29 |
30 | DS | 8 | 0.0% | new | 30 | 41 | 0.0% | new | 30 | – |
31 | Citroen | 0 | 0.0% | -100.0% | 31 | 39 | 0.0% | -79.6% | 31 | 25 |
– | Total local manufacturers | 119,807 | 83.6% | -3.5% | – | 547,733 | 83.5% | -11.6% | – | – |
– | Total foreign manufacturers | 23,512 | 16.4% | -2.4% | – | 108,314 | 16.5% | -10.9% | – | – |
– | Total market | 143,319 | 100.0% | -3.3% | – | 656,047 | 100.0% | -11.5% | – | – |
South Korea May 2022 – local models:
Pos | Model | May-22 | /21 | Apr | Apr-22 | 2022 | /21 | Pos | FY21 |
1 | Hyundai Porter | 8,299 | 19.8% | 1 | 8,423 | 34,868 | -18.7% | 1 | 1 |
2 | Hyundai Grandeur | 7,602 | -2.6% | 5 | 5,192 | 25,753 | -40.6% | 4 | 2 |
3 | Kia Bongo | 5,655 | 23.3% | 2 | 6,402 | 27,415 | -2.2% | 2 | 7 |
4 | Kia Carnival | 5,485 | -24.0% | 6 | 5,121 | 21,912 | -44.3% | 8 | 3 |
5 | Kia Sorento | 5,356 | -22.2% | 4 | 5,551 | 26,184 | -22.7% | 3 | 5 |
6 | Hyundai Avante | 4,918 | -26.6% | 3 | 6,382 | 24,326 | -29.0% | 5 | 4 |
7 | Kia Sportage | 4,542 | 443.3% | 7 | 4,556 | 22,253 | 319.9% | 7 | 16 |
8 | Hyundai Casper | 4,402 | new | 15 | 3,420 | 18,799 | new | 10 | 34 |
9 | Genesis G80 | 4,330 | -22.5% | 12 | 4,023 | 22,476 | -10.8% | 6 | 9 |
10 | Hyundai Palisade | 4,110 | -18.5% | 8 | 4,461 | 21,274 | -13.4% | 9 | 10 |
11 | Hyundai Sonata | 3,990 | -22.2% | 11 | 4,165 | 18,684 | -28.8% | 11 | 6 |
12 | Kia Ray | 3,788 | 5.0% | 13 | 3,993 | 18,163 | 18.8% | 12 | 18 |
13 | Hyundai Tucson | 3,722 | 24.6% | 10 | 4,175 | 16,940 | -32.4% | 14 | 11 |
14 | Kia K8 | 3,636 | -34.7% | 9 | 4,176 | 16,032 | -1.6% | 15 | 12 |
15 | Hyundai Ioniq 5 | 3,054 | 59.1% | 18 | 2,963 | 13,596 | 568.8% | 17 | 24 |
16 | Hyundai Staria | 2,914 | -9.8% | 21 | 2,387 | 12,264 | 261.8% | 20 | 21 |
17 | Kia Niro | 2,890 | 66.0% | 14 | 3,613 | 12,709 | 99.3% | 18 | 25 |
18 | Kia Seltos | 2,864 | -9.8% | 16 | 3,364 | 17,500 | -2.1% | 13 | 15 |
19 | Kia EV6 | 2,864 | new | 17 | 2,976 | 10,350 | new | 23 | 32 |
20 | Genesis GV70 | 2,859 | -34.1% | 25 | 2,100 | 11,873 | -36.0% | 21 | 14 |
21 | Kia K5 | 2,618 | -56.6% | 20 | 2,624 | 13,788 | -54.8% | 16 | 8 |
22 | Hyundai Santa Fe | 2,477 | -28.8% | 26 | 1,997 | 10,173 | -46.3% | 24 | 13 |
23 | Genesis G90 | 2,329 | 251.8% | 24 | 2,129 | 7,506 | 145.2% | 28 | 41 |
24 | Kia Morning | 2,258 | -23.9% | 19 | 2,790 | 11,841 | -21.4% | 22 | 19 |
25 | Samsung XM3 | 1,907 | 93.8% | 33 | 1,104 | 7,015 | 7.6% | 29 | 28 |
26 | SsangYong Rexton Sports | 1,877 | -16.0% | 23 | 2,310 | 12,515 | 55.5% | 19 | 22 |
27 | Kia K3 | 1,726 | -45.2% | 22 | 2,351 | 9,462 | -7.1% | 26 | 20 |
28 | Genesis GV80 | 1,635 | 6.8% | 27 | 1,753 | 9,005 | -5.0% | 27 | 23 |
29 | SsangYong Tivoli | 1,342 | -4.2% | 29 | 1,421 | 6,288 | -2.6% | 30 | 29 |
30 | Hyundai Nexo | 1,270 | 68.0% | 31 | 1,294 | 3,978 | 8.5% | 34 | 35 |
31 | Samsung QM6 | 1,248 | -59.5% | 34 | 847 | 9,513 | -31.6% | 25 | 17 |
32 | Chevrolet Spark | 1,247 | -24.3% | 30 | 1,363 | 4,535 | -49.9% | 33 | 27 |
33 | Kia Mohave | 1,208 | -2.8% | 28 | 1,497 | 4,913 | -12.8% | 32 | 33 |
34 | Chevrolet Trailblazer | 876 | -34.5% | 32 | 1,109 | 5,485 | -31.1% | 31 | 26 |
35 | Hyundai Venue | 776 | -22.5% | 36 | 790 | 3,779 | -35.2% | 35 | 30 |
36 | Hyundai Kona | 759 | -4.9% | 37 | 773 | 3,693 | -46.7% | 36 | 31 |
37 | SsangYong Korando | 726 | -5.1% | 38 | 771 | 3,206 | -7.1% | 37 | 36 |
38 | Genesis GV60 | 724 | new | 35 | 796 | 2,731 | new | 39 | 52 |
39 | Samsung SM6 | 553 | 149.1% | 43 | 223 | 1,386 | 15.9% | 43 | 44 |
40 | Kia K9 | 419 | -16.9% | 39 | 664 | 3,108 | 39.1% | 38 | 39 |
41 | Genesis G70 | 357 | -61.1% | 40 | 489 | 2,360 | -32.5% | 40 | 37 |
42 | SsangYong Rexton | 330 | -40.5% | 41 | 307 | 1,475 | -49.9% | 41 | 40 |
43 | Chevrolet Colorado | 320 | 400.0% | 47 | 74 | 1,403 | 16.1% | 42 | 42 |
44 | Kia Stinger | 206 | -18.3% | 42 | 235 | 989 | -37.6% | 44 | 45 |
45 | Chevrolet Trax | 107 | -69.5% | 44 | 134 | 652 | -62.1% | 45 | 47 |
46 | Chevrolet Tahoe | 100 | new | 50 | 58 | 158 | new | 49 | – |
47 | Chevrolet Malibu | 57 | -75.8% | 45 | 110 | 583 | -57.6% | 46 | 46 |
48 | Hyundai Veloster | 34 | -63.4% | 53 | 22 | 133 | -55.5% | 51 | 56 |
49 | Chevrolet Bolt EUV | 21 | new | 49 | 59 | 80 | new | 54 | – |
50 | Renault Samsung Master | 18 | -68.4% | 46 | 82 | 286 | -24.1% | 48 | 50 |
51 | Chevrolet Corvette/Camaro | 17 | 54.5% | 54 | 10 | 64 | 56.1% | 55 | 60 |
52 | Chevrolet Traverse | 12 | -96.0% | 51 | 34 | 149 | -89.6% | 50 | 43 |
53 | Chevrolet Equinox | 9 | 800.0% | – | 9 | -98.4% | 56 | 55 | |
54 | Renault Samsung Zoe | 2 | -98.1% | 48 | 72 | 403 | 26.3% | 47 | 54 |
55 | Chevrolet Bolt | 2 | -99.3% | – | 2 | -99.7% | 57 | 53 | |
56 | Renault Samsung Twizy | 0 | -100.0% | – | 0 | 112 | -48.4% | 52 | 58 |
57 | Ssangyong Rexton Emotion | 0 | new | 52 | 30 | 108 | new | 53 | – |
South Korea May 2022 – foreign models:
Pos | Model | May-22 | /21 | Apr | 2022 | /21 | Pos | FY21 |
1 | Mercedes E Class | 3,526 | 47.7% | 1 | 13,777 | 1.7% | 1 | 1 |
2 | BMW 5 Series | 1,765 | -16.7% | 2 | 9,586 | 6.9% | 2 | 2 |
3 | Mercedes S Class | 962 | -42.3% | 3 | 6,363 | 125.4% | 3 | 4 |
4 | Tesla Model Y | 960 | -71.2% | n/a | 965 | -71.1% | 31 | 6 |
5 | Tesla Model 3 | 920 | 630.2% | n/a | 3,618 | 8.7% | 4 | 5 |
6 | Audi A6 | 840 | n/a | 12 | 2,383 | -50.0% | 8 | 3 |
7 | BMW 3 Series | 675 | 11.8% | 5 | 3,269 | -9.6% | 5 | 7 |
8 | Mercedes GLE | 559 | -18.5% | 22 | 2,509 | -21.0% | 7 | 8 |
9 | BMW X5 | 539 | 0.7% | 11 | 2,729 | 17.2% | 6 | 11 |
10 | BMW X3 | 514 | 7.5% | 9 | 2,342 | 14.6% | 9 | 14 |
11 | VW Arteon | 507 | 894.1% | 30 | 1,067 | -4.9% | 28 | n/a |
12 | Mercedes CLS | 486 | 45.5% | 16 | 1,432 | -27.9% | 20 | 25 |
13 | BMW X6 | 430 | 4.4% | 19 | 1,741 | -2.8% | 13 | 21 |
14 | Mercedes C Class | 428 | 32.5% | 4 | 1,876 | 62.3% | 12 | 35 |
15 | Mini Cooper Hatch | 411 | -27.3% | 28 | 1,725 | -22.2% | 14 | 12 |
16 | VW Tiguan | 370 | 103.3% | 34 | 1,476 | -35.1% | 18 | 15 |
17 | Mercedes A Class | 367 | 13.6% | 45 | 1,177 | -56.8% | 26 | 18 |
18 | BMW X1 | 344 | 631.9% | 25 | 1,180 | 0.1% | 25 | 45 |
19 | BMW 6 Series | 336 | 7.3% | 6 | 1,721 | 9.2% | 15 | 26 |
20 | Jeep Wrangler | 333 | 18.1% | 18 | 804 | -39.2% | 39 | 29 |
21 | BMW X7 | 320 | -39.5% | 26 | 1,924 | 13.2% | 10 | 19 |
22 | Chevrolet Colorado | 320 | 400.0% | n/a | 1,403 | 16.1% | 21 | 22 |
23 | Mini Clubman | 303 | 4.8% | 43 | 964 | -21.2% | 32 | 34 |
24 | Volvo XC90 | 300 | 143.9% | 40 | 780 | 59.8% | 41 | n/a |
25 | Lexus ES | 298 | -57.4% | 13 | 1,902 | -24.6% | 11 | 9 |
26 | Toyota RAV4 | 297 | 130.2% | 20 | 598 | -25.1% | 48 | 40 |
27 | Mercedes GLS | 291 | 36.0% | 39 | 852 | 34.4% | 37 | n/a |
28 | Lincoln Nautilus | 289 | 425.5% | n/a | 381 | 592.7% | 58 | n/a |
29 | BMW X4 | 284 | -11.0% | 33 | 1,597 | 17.2% | 16 | 20 |
30 | Ford Bronco | 268 | new | n/a | 297 | new | 66 | – |
31 | BMW 7 Series | 250 | -24.0% | 14 | 1,220 | -7.2% | 23 | 33 |
32 | Lincoln Aviator | 220 | 49.7% | 46 | 753 | -22.7% | 43 | 48 |
33 | BMW 1 Series | 218 | 50.3% | n/a | 723 | -28.3% | 44 | 38 |
34 | Volvo XC60 | 198 | -25.8% | 36 | 1,126 | -19.6% | 27 | 27 |
35 | Mercedes GLC | 194 | -70.4% | 15 | 1,370 | -59.3% | 22 | 10 |
36 | Porsche Taycan | 187 | 15.4% | 48 | 707 | 7.4% | 45 | n/a |
37 | Mini Countryman | 183 | -23.4% | 29 | 1,187 | -15.9% | 24 | 30 |
38 | Porsche Cayenne | 182 | -46.9% | 23 | 1,458 | -35.4% | 19 | 24 |
39 | Audi A5 | 182 | 420.0% | n/a | 234 | 18.2% | 72 | n/a |
40 | Mercedes GLB | 161 | -48.6% | 7 | 989 | 27.4% | 30 | n/a |
41 | Volvo XC40 | 156 | -44.1% | 17 | 1,010 | -16.5% | 29 | 31 |
42 | Polestar 2 | 150 | new | 8 | 879 | new | 35 | – |
43 | Mercedes AMG GT | 150 | -43.4% | 35 | 522 | -23.3% | 50 | 49 |
44 | Porsche 911 | 143 | -15.9% | 37 | 678 | 35.1% | 46 | n/a |
45 | Jeep Grand Cherokee | 130 | -17.2% | n/a | 456 | -42.7% | 54 | 43 |
46 | BMW Z4 | 126 | 168.1% | n/a | 247 | 425.5% | 70 | n/a |
47 | BMW i4 | 120 | new | 24 | 402 | new | 57 | – |
48 | BMW 4 Series | 119 | -26.5% | n/a | 516 | 1.8% | 51 | n/a |
49 | Honda CR-V | 118 | -29.8% | n/a | 415 | -24.7% | 56 | n/a |
50 | Audi A7 | 114 | -28.3% | n/a | 626 | -37.8% | 47 | n/a |
Source: KAIDA, Manufacturers