Volvo XC40 and Tesla Model Y top market off -39.5% on high year-ago base – Best Selling Cars Blog

Kristin

The Volvo XC40 is #1 in March and year-to-date in Sweden.

The Swedish new car market dives -39.5% year-on-year in March to 28,710 but the March 2021 comparison base was extremely high as it was a record for the month, triggered by an upcoming bonus malus change. The year-to-date volume now stands at 69,739 units, down -23.2% over the same period in 2021. In contrast, rechargeable cars surge 50.3% to 15,950 and 55.6% share vs. 37% a year ago including 6,809 PHEV (-54.4%) and 9,141 EV (+250.4%), the latter accounting for 31.8% of the Swedish market.

Local behemoth Volvo hit its highest share in over 7 years a year ago and accordingly dives -60% to a still respectable 17.1% share for the month. Volkswagen (-36.6%) is back up two spots on February to 2nd place with 10.6% of the market, knocking Kia (-19.7%) down to #3. Tesla (+97.4%) goes completely against the market and lodges the only year-on-year uptick in the Top 10, gaining six spots on February to #4 overall. Toyota (-39.3%) matches the market and slides down two ranks to #5, distancing BMW (-29.8%) and Mercedes (-35.7%). Ford (-17.8%) and Audi (-25.7%) also manage to lose less ground than the market in the remainder of the Top 10. Further down, Polestar (+293%) posts explosive growth with Cupra also up 62.1% at #15 while newcomers MG (#16) and Lynk & Co (#27) both drop two spots on last month. 

Over in the models ranking, the Volvo XC40 (-44.6%) takes control both in March and year-to-date despite a ghastly year-on-year fall, distancing the Tesla Model Y up five ranks on February to #2. It is now #7 year-to-date vs. #24 over the Full Year 2021. Last month’s leader the Volvo XC60 (-55.7%) is down two spots to #3, distancing the Kia Niro (-12.4%) resisting well and the Volvo S/V60 (-75.5%) in total freefall. The Tesla Model 3 (-16.9%) is up 26 ranks on last month to #6 ahead of the VW ID.4 up a surreal 941.4% on its launch volume a year ago. The Kia Ceed (-36.2%) and Toyota Corolla (-33.8%) are also down significantly in the remainder of the Top 10 but both beat the market unlike the Volvo S/V90 (-62.4%) down five ranks on February to #9. Below the Tesla Model Y, the best-selling recent launches (< 12 months) are the Audi Q4 (#19), Kia EV6 (#26) and Toyota Yaris Cross (#27).

Previous month: Sweden February 2022: Volvo XC60 tops market down -7.4%, rechargeable cars up to 51.6% share

One year ago: Sweden March 2021: Upcoming bonus malus change triggers record market (+71.7%), Volvo at highest share in over 7 years

Full March 2022 Top 45 All-brands and Top 255 All-models below.

Sweden February 2022 – brands:

Pos Brand Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Volvo 4,744 17.1% -60.0% 1 12,444 18.1% -41.5% 1 1
2 Volkswagen 2,948 10.6% -36.6% 4 7,143 10.4% -30.2% 3 2
3 Kia   2,874 10.3% -19.7% 2 7,871 11.5% 1.1% 2 3
4 Tesla 2,353 8.5% 97.4% 10 3,133 4.6% 130.5% 8 12
5 Toyota    2,216 8.0% -39.3% 3 5,736 8.3% -23.3% 4 4
6 BMW   1,825 6.6% -29.8% 5 4,583 6.7% -13.3% 5 6
7 Mercedes   1,618 5.8% -35.7% 7 3,306 4.8% -40.8% 6 5
8 Audi   1,509 5.4% -25.7% 8 3,243 4.7% -24.8% 7 7
9 Ford   838 3.0% -17.8% 9 2,632 3.8% 63.7% 10 10
10 Skoda   782 2.8% -56.9% 6 2,663 3.9% -29.0% 9 8
11 Peugeot   774 2.8% -48.2% 11 1,849 2.7% -34.1% 11 9
12 Nissan   668 2.4% -46.7% 15 1,394 2.0% -39.0% 14 15
13 Renault 635 2.3% -43.8% 17 1,395 2.0% -25.2% 13 13
14 Hyundai   521 1.9% -47.1% 12 1,520 2.2% -17.9% 12 11
15 Polestar 507 1.8% 293.0% 13 1,191 1.7% 175.7% 16 20
16 MG 456 1.6% new 14 1,231 1.8% new 15 16
17 Opel   409 1.5% -29.4% 16 1,021 1.5% -12.1% 17 19
18 Fiat   369 1.3% -65.3% 27 533 0.8% -61.0% 24 17
19 Porsche 303 1.1% -11.9% 20 706 1.0% 4.0% 20 24
20 Subaru   268 1.0% -50.1% 21 587 0.9% -34.1% 22 22
21 Mini   265 1.0% -31.3% 23 656 1.0% 2.0% 21 21
22 Dacia 254 0.9% -22.6% 19 777 1.1% 56.7% 18 23
23 Seat 221 0.8% -83.9% 18 738 1.1% -74.0% 19 14
24 Suzuki   213 0.8% -26.0% 24 516 0.8% 10.3% 25 26
25 Cupra 167 0.6% 62.1% 32 253 0.4% 76.9% 30 31
26 Citroen   166 0.6% -73.1% 22 586 0.9% -48.8% 23 18
27 Lynk & Co 147 0.5% new 25 451 0.7% new 26 29
28 Honda   134 0.5% -21.6% 26 331 0.5% 6.4% 27 28
29 Mazda   120 0.4% -78.6% 28 274 0.4% -66.5% 28 25
30 Lexus 110 0.4% -60.4% 29 264 0.4% -46.7% 29 27
31 Jeep 75 0.3% -28.6% 35 117 0.2% -26.9% 34 34
32 Land Rover 65 0.2% -48.4% 31 141 0.2% -42.0% 32 32
34 Mitsubishi 52 0.2% -88.6% 30 184 0.3% -74.7% 31 30
35 DS 39 0.1% -2.5% 34 112 0.2% 45.5% 35 35
36 Alfa Romeo 14 0.1% -36.4% 36 26 0.0% -25.7% 36 37
37 Jaguar 9 0.0% -64.0% 37 17 0.0% -63.8% 37 36
38 Chevrolet   6 0.0% 20.0% 42 7 0.0% -22.2% 39 40
39 Lamborghini 6 0.0% -53.8% 44 7 0.0% -56.3% 40 43
40 Maxus 5 0.0% 66.7% 38 11 0.0% -35.3% 38 41
41 McLaren 4 0.0% -20.0% 40 6 0.0% -14.3% 41 46
42 Iveco 4 0.0% -20.0% 45 6 0.0% -45.5% 42 42
43 Bentley 3 0.0% -25.0% 41 4 0.0% -33.3% 43 44
44 Ferrari 3 0.0% -88.0% 43 4 0.0% -85.7% 44 39
45 Alpine 3 0.0% n/a 46 4 0.0% n/a 45 48
46 Morgan 3 0.0% n/a  – 3 0.0% n/a 46 49
47 Maserati 0 0.0% n/a 39 2 0.0% n/a 47 47
 – Others 5 0.0% n/a  – 61 0.1% n/a  –  –

Sweden March 2022 – models:

Pos Model Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Volvo XC40 1,548 5.4% -44.6% 2 3,933 5.6% -22.9% 1 2
2 Tesla Model Y 1,363 4.7% new 7 1,954 2.8% new 7 24
3 Volvo XC60 1,201 4.2% -55.7% 1 3,200 4.6% -33.7% 3 3
4 Kia Niro 1,063 3.7% -12.4% 3 3,291 4.7% 37.3% 2 5
5 Volvo S/V60 1,028 3.6% -75.5% 6 2,625 3.8% -63.7% 4 1
6 Tesla Model 3             990 3.4% -16.9% 32 1,179 1.7% -13.1% 12 12
7 VW ID.4 906 3.2% 941.4% 12 2,022 2.9% 1689.4% 6 7
8 Kia Ceed 824 2.9% -36.2% 8 2,091 3.0% -30.6% 5 4
9 Volvo S/V90 633 2.2% -62.4% 4 1,755 2.5% -42.6% 9 11
10 Toyota Corolla 627 2.2% -33.8% 9 1,320 1.9% -11.9% 10 8
11 Polestar 2 505 1.8% 291.5% 11 1,188 1.7% 176.3% 11 27
12 Toyota RAV4 496 1.7% -66.9% 5 1,863 2.7% -39.9% 8 6
13 VW Passat 431 1.5% -56.4% 30 900 1.3% -60.2% 17 10
14 Nissan Leaf 402 1.4% 157.7% 35 828 1.2% 110.7% 19 22
15 VW Tiguan 399 1.4% -66.1% 15 1,012 1.5% -55.3% 13 9
16 Toyota Yaris 389 1.4% -21.9% 50 778 1.1% -37.3% 21 16
17 BMW i3 373 1.3% 1030.3% 16 877 1.3% 896.6% 18 83
18 Toyota C-HR 354 1.2% -30.7% 25 762 1.1% -33.7% 23 21
19 Audi Q4 E-Tron 328 1.1% new 23 693 1.0% new 27 103
20 VW Golf 307 1.1% -56.9% 38 617 0.9% -61.2% 29 14
21 Peugeot 208 300 1.0% 42.9% 61 504 0.7% 24.1% 37 51
22 Ford Kuga 299 1.0% -29.0% 36 950 1.4% 97.5% 15 29
23 BMW 3-Series 287 1.0% -66.6% 10 968 1.4% -40.7% 14 15
24 Kia Sportage 287 1.0% n/a 70 379 0.5% 37800.0% 52 296
25 BMW 5-Series 285 1.0% -57.0% 17 728 1.0% -47.5% 25 23
26 Kia EV6 282 1.0% new 29 773 1.1% new 22 108
27 Toyota Yaris Cross 279 1.0% new 19 779 1.1% new 20 111
28 Mercedes GLC 279 1.0% -20.1% 34 540 0.8% -29.3% 34 46
29 VW T-Roc 278 1.0% -60.2% 18 918 1.3% -56.8% 16 13
30 Mercedes C Class 259 0.9% 17.2% 48 432 0.6% -28.9% 45 47
31 Fiat Ducato 252 0.9% -69.6% 84 348 0.5% -65.0% 57 25
32 BMW X1 242 0.8% -35.6% 44 502 0.7% -30.2% 38 54
33 Subaru Outback 236 0.8% -16.3% 21 509 0.7% -4.3% 36 52
34 Nissan Qashqai 228 0.8% -75.6% 37 479 0.7% -70.1% 41 33
35 BMW X3 208 0.7% 18.2% 31 574 0.8% 23.7% 32 41
36 Opel Mokka 207 0.7% 546.9% 24 596 0.9% 1762.5% 30 93
37 Renault Captur 206 0.7% -65.3% 45 488 0.7% -43.1% 40 44
38 Peugeot 3008 201 0.7% -68.1% 27 502 0.7% -56.8% 39 18
39 Audi A6 199 0.7% -28.7% 63 375 0.5% -44.1% 53 38
40 MG HS 197 0.7% new 28 716 1.0% new 26 86
41 Mercedes E Class 197 0.7% -60.9% 101 300 0.4% -73.6% 66 31
42 Ford Mustang Mach-E 194 0.7% new 55 421 0.6% new 48 50
43 Mini Hatch 191 0.7% 59.2% 52 425 0.6% 99.5% 47 63
44 Skoda Octavia 188 0.7% -67.1% 14 746 1.1% -42.4% 24 19
45 Volvo XC90 182 0.6% -59.0% 20 589 0.8% -36.1% 31 36
46 Peugeot 2008 181 0.6% -39.5% 26 568 0.8% -1.2% 33 32
47 Audi A3 179 0.6% -56.9% 60 341 0.5% -52.3% 59 35
48 Audi A4 175 0.6% -10.7% 69 328 0.5% -34.0% 62 58
49 Mercedes CLA 171 0.6% -45.5% 86 269 0.4% -61.5% 70 48
50 VW ID.3 169 0.6% 28.0% 54 396 0.6% 29.8% 51 20
51 Mercedes A Class 166 0.6% -59.7% 47 402 0.6% -51.0% 49 42
52 Kia Sorento 159 0.6% -70.9% 59 473 0.7% -30.7% 42 34
53 Lynk & Co 01 147 0.5% new 40 451 0.6% new 43 75
54 Ford Focus 146 0.5% -53.1% 13 670 1.0% 15.9% 28 28
55 Hyundai Kona 142 0.5% -23.7% 33 428 0.6% 19.6% 46 45
56 MG ZS 139 0.5% new 41 330 0.5% new 61 17
57 Audi e-Tron 136 0.5% 106.1% 82 278 0.4% -12.0% 68 53
58 Hyundai Tucson 134 0.5% -64.6% 57 354 0.5% -41.4% 56 39
59 Opel Corsa 130 0.5% -36.9% 72 287 0.4% -27.7% 67 70
60 Skoda Enyaq 129 0.4% new 22 540 0.8% new 35 30
61 Renault Clio 128 0.4% -34.4% 65 401 0.6% 7.2% 50 43
62 Dacia Duster 127 0.4% -39.8% 46 444 0.6% 37.9% 44 61
63 Skoda Kodiaq 126 0.4% -43.0% 42 364 0.5% -26.6% 55 72
64 Renault Arkana 123 0.4% new 138 155 0.2% new 96 183
65 VW T-Cross        120 0.4% -61.5% 39 367 0.5% -36.7% 54 40
66 Audi Q3 118 0.4% -63.4% 62 343 0.5% -22.6% 58 66
67 Skoda Superb 115 0.4% -67.5% 43 340 0.5% -52.2% 60 55
68 Fiat 500 110 0.4% -40.9% 110 170 0.2% -44.6% 87 71
69 Renault Zoe 104 0.4% 42.5% 100 197 0.3% 6.5% 81 37
70 VW Taigo 101 0.4% new 53 312 0.4% new 63 246
71 Skoda Kamiq 95 0.3% -56.0% 56 303 0.4% -21.1% 64 64
72 Dacia Sandero 95 0.3% -18.1% 51 300 0.4% 73.4% 65 88
73 Cupra Formentor 95 0.3% -7.8% 124 149 0.2% 4.2% 99 104
74 Porsche Taycan 94 0.3% 113.6% 68 275 0.4% 116.5% 69 100
75 Volvo C40 94 0.3% new 81 230 0.3% new 77 158
76 MG 5 92 0.3% new  – 92 0.1% new 128  –
77 BMW iX 90 0.3% new 116 162 0.2% new 92 178
78 Kia Stonic 82 0.3% -52.9% 67 268 0.4% -41.0% 72 68
79 Audi Q2 80 0.3% -62.1% 121 141 0.2% -67.7% 103 81
80 Kia Picanto 79 0.3% -48.7% 49 263 0.4% -50.3% 73 57
81 Mercedes GLA 79 0.3% -24.8% 95 156 0.2% -43.1% 95 98
82 Seat Leon 73 0.3% -90.8% 80 245 0.4% -81.2% 74 26
83 Suzuki Vitara 72 0.3% -55.0% 78 179 0.3% -37.0% 84 87
84 Cupra Born 72 0.3% new 154 104 0.1% new 117 192
85 BMW X5 71 0.2% 18.3% 88 146 0.2% 0.0% 101 92
86 VW Multivan 70 0.2% 18.6% 107 167 0.2% 57.5% 90 147
87 Porsche Cayenne 67 0.2% 4.7% 66 170 0.2% 9.0% 88 116
88 Audi A5 65 0.2% -75.7% 85 219 0.3% -46.6% 80 77
89 VW Arteon 65 0.2% -57.0% 91 157 0.2% -29.0% 94 56
90 BMW I4                    65 0.2% new 165 78 0.1% new 135 260
91 Honda HR-V 64 0.2% 204.8% 71 169 0.2% 238.0% 89 224
92 Mercedes EQB 64 0.2% new 142 134 0.2% new 106  –
93 Citroen C3 63 0.2% -76.4% 75 235 0.3% -52.0% 75 60
94 Seat Arona 62 0.2% -62.2% 64 226 0.3% -51.6% 79 62
95 Renault Megane  62 0.2% -71.7% 134 117 0.2% -65.6% 112 90
96 Audi Q5 61 0.2% -15.3% 89 161 0.2% -35.6% 93 69
97 Ford Transit 60 0.2% 13.2% 123 117 0.2% 50.0% 111 138
98 Kia Rio 59 0.2% -50.0% 97 176 0.3% -56.1% 85 67
99 Suzuki S-Cross 59 0.2% 63.9% 93 145 0.2% 245.2% 102 149
100 Hyundai i20 59 0.2% -59.6% 119 114 0.2% -63.7% 114 82
101 Mercedes GLE 58 0.2% -70.7% 76 269 0.4% -45.7% 71 59
102 Porsche 911 58 0.2% -24.7% 146 96 0.1% -19.3% 125 130
103 Hyundai Ioniq 5 57 0.2% new 83 232 0.3% new 76 84
104 Hyundai i10 57 0.2% -32.9% 118 104 0.1% -42.2% 118 102
105 Mercedes EQA 56 0.2% new 112 148 0.2% new 100 112
106 Mazda CX-30 56 0.2% -71.3% 108 126 0.2% -52.5% 110 96
107 Mini Countryman 53 0.2% -72.1% 77 188 0.3% -42.3% 82 76
108 Ford Mondeo 53 0.2% 562.5% 92 153 0.2% 800.0% 98 134
109 Porsche Macan 53 0.2% -39.8% 117 97 0.1% -38.2% 124 133
110 BMW 4-Series 53 0.2% 20.5% 135 90 0.1% 50.0% 130 152
111 Mercedes V Class 50 0.2% -27.5% 103 128 0.2% 13.3% 107 140
112 BMW 1-Series 49 0.2% -79.7% 58 226 0.3% -57.4% 78 49
113 Lexus ES/IS/LS/RC/UX 49 0.2% -69.4% 102 135 0.2% -54.8% 105 89
114 BMW 2-Series 48 0.2% 9.1% 98 127 0.2% 58.8% 109 132
115 Skoda Fabia 48 0.2% -57.1% 139 73 0.1% -67.3% 138 97
116 Lexus NX 47 0.2% -58.8% 111 107 0.2% -44.3% 116 115
117 Mercedes EQS 47 0.2% new 169 65 0.1% new 141 223
118 Skoda Karoq 44 0.2% -81.0% 73 183 0.3% -51.6% 83 85
119 Ford Puma                 44 0.2% -33.3% 74 173 0.2% 47.9% 86 129
120 Citroen C4 44 0.2% -25.4% 79 164 0.2% 156.3% 91 80
121 Seat Ibiza 43 0.1% -62.6% 105 128 0.2% -70.2% 108 65
122 Audi A1 42 0.1% -36.4% 160 85 0.1% -67.1% 132 99
123 Mitsubishi Eclipse Cross 41 0.1% -29.3% 128 104 0.1% 5.1% 119 188
124 Opel Grandland X 41 0.1% -80.8% 199 57 0.1% -88.6% 147 73
125 Jeep Compass 40 0.1% 48.1% 127 71 0.1% 42.0% 139 172
126 Audi Q8 39 0.1% -27.8% 125 78 0.1% -35.0% 134 142
127 Suzuki Swace 38 0.1% 3700.0% 109 115 0.2% 5650.0% 113 146
128 Kia Soul 37 0.1% -5.1% 90 154 0.2% 22.2% 97 110
129 Skoda Scala 37 0.1% -62.6% 104 114 0.2% -42.4% 115 91
130 Mercedes B Class 36 0.1% -57.6% 120 75 0.1% -49.0% 137 122
131 VW Touareg 34 0.1% -48.5% 115 86 0.1% -49.1% 131 125
132 Mercedes EQC 33 0.1% -37.7% 152 56 0.1% -47.7% 148 109
133 Seat Ateca 32 0.1% -76.6% 113 98 0.1% -67.9% 123 101
134 Dacia Jogger 32 0.1% new  – 32 0.0% new 178  –
135 Toyota Proace Verso 31 0.1% -22.5% 106 93 0.1% 12.0% 127 139
136 Hyundai i30 30 0.1% -76.2% 87 137 0.2% -39.6% 104 78
137 Suzuki Swift 30 0.1% -66.3% 149 60 0.1% -56.2% 144 113
138 Mercedes Sprinter 29 0.1% 314.3% 130 58 0.1% 190.0% 146 212
139 MG Marvel R 28 0.1% new 99 93 0.1% new 126 200
140 DS 3 Crossback 28 0.1% 133.3% 171 42 0.1% 180.0% 164 217
141 Citroen C5 Aircross 27 0.1% -74.0% 129 77 0.1% -74.6% 136 95
142 Peugeot 5008 27 0.1% -81.0% 157 51 0.1% -85.0% 150 74
143 Audi Q7 27 0.1% -28.9% 150 48 0.1% -52.9% 155 150
144 Toyota Camry     25 0.1% -41.9% 96 104 0.1% 16.9% 120 127
145 Mercedes GLB 25 0.1% -52.8% 132 101 0.1% -45.4% 121 94
146 Subaru XV 25 0.1% -84.9% 170 49 0.1% -77.2% 154 118
147 Nissan Juke 24 0.1% -71.8% 131 59 0.1% -62.9% 145 119
148 Audi e-Tron GT 24 0.1% 500.0% 141 50 0.1% 1150.0% 152 151
149 BMW 8-Series 24 0.1% 140.0% 228 28 0.0% 86.7% 181 232
150 Mazda2 23 0.1% -8.0% 183 32 0.0% 3.2% 176 230
151 Peugeot Expert 22 0.1% 2100.0% 181 32 0.0% 1500.0% 177 221
152 Land Rover Defender 21 0.1% 133.3% 156 49 0.1% 157.9% 153 181
153 Hyundai Bayon 21 0.1% new 173 43 0.1% new 161 141
154 Mini Clubman 21 0.1% -72.4% 174 43 0.1% -58.7% 162 148
155 Mercedes G Class 21 0.1% -58.8% 164 35 0.1% -45.3% 170 169
156 Peugeot Rifter 20 0.1% 122.2% 143 42 0.1% 162.5% 166 215
157 Honda CR-V 20 0.1% -73.0% 158 36 0.1% -71.9% 169 135
158 Porsche 718 20 0.1% -51.2% 192 28 0.0% -50.9% 182 162
159 Mazda3 19 0.1% -60.4% 159 34 0.0% -52.8% 171 166
160 Jeep Renegade 19 0.1% -71.6% 224 21 0.0% -75.0% 188 189
161 VW Sharan 18 0.1% -65.4% 166 43 0.1% -52.7% 163 157
162 Hyundai Santa Fe 17 0.1% -26.1% 94 99 0.1% 16.5% 122 145
163 VW Caddy 17 0.1% -45.2% 140 54 0.1% -12.9% 149 160
164 Honda E 17 0.1% 1600.0% 148 48 0.1% 860.0% 156 191
165 Honda Jazz 17 0.1% -57.5% 147 45 0.1% -38.4% 160 137
166 Honda Civic 16 0.1% -54.3% 175 33 0.0% -40.0% 174 153
167 Jeep Wrangler 16 0.1% 45.5% 200 25 0.0% -3.8% 183 204
168 Citroen Jumper 16 0.1% -67.3% 235 17 0.0% -68.5% 202 174
169 Audi S6 15 0.1% 0.0% 145 60 0.1% 100.0% 143 210
170 Mercedes GLS 14 0.0% n/a 136 48 0.1% n/a 157 155
171 Ford Explorer 14 0.0% -64.1% 151 46 0.1% -52.6% 159 136
172 Peugeot 108 14 0.0% 7.7% 211 19 0.0% -20.8% 193 199
173 Suzuki Across 14 0.0% n/a 222 17 0.0% 1600.0% 203 214
174 Range Rover Velar 13 0.0% -23.5% 209 19 0.0% -9.5% 194 206
175 Land Rover Discovery Sport 12 0.0% -69.2% 153 32 0.0% -58.4% 175 170
176 VW Touran 12 0.0% -53.8% 205 25 0.0% -61.5% 185 144
177 Mercedes AMG GT 12 0.0% 20.0% 203 16 0.0% -40.7% 204 218
178 Mitsubishi Space Star 11 0.0% -77.1% 144 80 0.1% 12.7% 133 194
179 DS 7 11 0.0% -60.7% 122 70 0.1% 12.9% 140 164
180 Seat Tarraco 11 0.0% -91.9% 161 41 0.1% -85.9% 167 106
181 Porsche Panamera 11 0.0% -63.3% 155 40 0.1% -36.5% 168 156
182 Opel Crossland X 11 0.0% 83.3% 162 34 0.0% 100.0% 172 121
183 Range Rover  11 0.0% -50.0% 191 20 0.0% -65.5% 191 171
184 VW Kombi 10 0.0% -78.3% 179 25 0.0% -58.3% 184 198
185 Ford S-Max 10 0.0% 0.0% 184 18 0.0% -10.0% 198 234
186 Lexus UX EV 10 0.0% 150.0%  – 13 0.0% 225.0% 210 190
187 Mazda CX-5 9 0.0% -95.9% 126 47 0.1% -86.6% 158 114
188 VW Caravelle 9 0.0% -87.0% 187 31 0.0% -76.0% 179 159
189 Mercedes CL class 9 0.0% 0.0% 180 21 0.0% -43.2% 189 201
190 Alfa Romeo Stelvio 9 0.0% -10.0% 182 18 0.0% 63.6% 196 220
191 Opel Zafira 9 0.0% n/a 208 15 0.0% -28.6% 206 227
192 Mercedes Vito 8 0.0% -27.3% 137 42 0.1% 200.0% 165 196
193 Range Rover Evoque 8 0.0% -79.5% 189 21 0.0% -69.1% 190 173
194 Ford Tourneo Custom 8 0.0% -38.5%  – 18 0.0% -40.0% 199 185
195 Nissan X-Trail 8 0.0% -85.2% 178 18 0.0% -75.3% 200 179
196 Audi A7 8 0.0% -46.7% 194 17 0.0% -57.5% 201 197
197 Subaru Forester 7 0.0% -92.1% 167 29 0.0% -79.9% 180 124
198 Mazda MX-30 7 0.0% -61.1% 176 23 0.0% 0.0% 186 105
199 BMW X2 7 0.0% -68.2% 163 22 0.0% -56.9% 187 177
200 Toyota Land Cruiser 7 0.0% -46.2% 233 9 0.0% -57.1% 225 237
201 Citroen C3 Aircross 6 0.0% -92.9% 133 61 0.1% -52.7% 142 117
202 Peugeot 508 6 0.0% -94.6% 114 51 0.1% -65.1% 151 128
203 BMW X7 6 0.0% -50.0% 177 18 0.0% -28.0% 197 203
204 Fiat Tipo 6 0.0% -50.0% 201 14 0.0% -39.1% 207 163
205 Ford Mustang 6 0.0% -25.0% 206 13 0.0% -7.1% 209 208
206 Lamborghini 6 0.0% -53.8% 226 11 0.0% -31.3% 214 242
207 Nissan Micra 6 0.0% -68.4% 212 10 0.0% -65.5% 220 216
208 Toyota Proace City 6 0.0% -14.3% 204 10 0.0% -58.3% 222 209
209 BMW Z4 6 0.0% n/a 230 8 0.0% n/a 227 245
210 Citroen Berlingo 6 0.0% 0.0%  – 6 0.0% -60.0% 235 225
211 Opel Insignia 5 0.0% -90.6% 185 13 0.0% -82.4% 211 154
212 Maxus Euniq 5 0.0% 66.7% 218 11 0.0% -35.3% 215 231
213 Mercedes CLS 5 0.0% 0.0% 207 11 0.0% 37.5% 216 240
214 Renault Master 5 0.0% -28.6%  – 10 0.0% -37.5% 221 195
215 Alfa Romeo Giulia 5 0.0% 66.7% 213 8 0.0% 14.3% 226 205
216 Mazda MX5 5 0.0% -75.0%  – 7 0.0% -73.1% 231 213
217 Audi A8 5 0.0% 66.7%  – 6 0.0% 100.0% 232 266
218 Opel Astra 4 0.0% -94.2% 190 15 0.0% -87.3% 205 131
219 BMW X6 4 0.0% -76.5% 196 12 0.0% -60.0% 212 207
220 BMW X4 4 0.0% -81.0% 202 10 0.0% -68.8% 218 193
221 Hyundai Ioniq 4 0.0% -90.0% 197 9 0.0% -89.2% 223 120
222 Lexus RX 4 0.0% n/a 210 9 0.0% n/a 224 270
223 McLaren 4 0.0% -20.0% 219 8 0.0% 14.3% 229 259
224 Iveco Daily 4 0.0% -20.0%  – 6 0.0% -45.5% 234 235
225 Jaguar F-Pace 4 0.0% -75.0% 239 5 0.0% -78.3% 236 182
226 Peugeot 308 3 0.0% -95.0% 198 91 0.1% -21.6% 129 143
227 Renault Kadjar 3 0.0% -62.5% 188 19 0.0% -26.9% 195 176
228 Bentley Continental 3 0.0% 200.0% 227 7 0.0% 600.0% 230 275
229 Citroen C4 Picasso 3 0.0% -40.0% 220 6 0.0% -33.3% 233 226
230 Alpine A110 3 0.0% n/a  – 4 0.0% n/a 239 277
231 Audi R8 3 0.0% 50.0%  – 4 0.0% 100.0% 240 278
232 Audi S3 3 0.0% -25.0%  – 4 0.0% -60.0% 241 251
233 Ferrari 3 0.0% -81.3% 237 4 0.0% -77.8% 243 219
234 Morgan 3 0.0% n/a  – 4 0.0% n/a 244 280
235 Renault Trafic 3 0.0% -90.9% 240 4 0.0% -92.7% 247 184
236 Audi TT 2 0.0% n/a 172 11 0.0% 1000.0% 213 258
237 VW Crafter 2 0.0% -66.7% 195 11 0.0% -15.4% 217 202
238 Ford Transit Custom 2 0.0% -71.4% 225 10 0.0% -28.6% 219 187
239 Jaguar F-Type 2 0.0% -71.4% 214 5 0.0% -44.4% 237 252
240 Jaguar i-Pace 2 0.0% 100.0% 215 5 0.0% -54.5% 238 239
241 BMW 7-Series 2 0.0% -33.3% 223 4 0.0% 33.3% 242 255
242 Opel Combo 2 0.0% n/a 232 4 0.0% 300.0% 245 262
243 Kia Stinger 2 0.0% -87.5%  – 3 0.0% -82.4% 249 249
244 Polestar 1 2 0.0% n/a  – 3 0.0% 50.0% 252 271
245 Chevrolet Corvette 2 0.0% n/a  – 2 0.0% n/a 258 273
246 Toyota Aygo 1 0.0% -98.8% 217 14 0.0% -94.6% 208 79
247 Ford Tourneo Connect 1 0.0% -75.0% 186 8 0.0% -27.3% 228 248
248 Renault Koleos 1 0.0% 0.0% 216 4 0.0% -66.7% 246 244
249 BMW 6-Series 1 0.0% -92.9% 229 3 0.0% -83.3% 248 241
250 Mazda6 1 0.0% -93.3%  – 3 0.0% -83.3% 251 243
251 Jaguar E-Pace 1 0.0% 0.0%  – 2 0.0% 0.0% 253 256
252 Toyota Supra 1 0.0% -80.0%  – 2 0.0% -60.0% 257 265
253 Citroen C4 Spacetourer 1 0.0% -92.3%  – 1 0.0% -95.0% 262 233
254 Fiat 500X 1 0.0% -96.8%  – 1 0.0% -96.9% 263 222
255 Ford Ecosport 1 0.0% n/a  – 1 0.0% n/a 264 292

Source: Bilsweden

Next Post

Thieves Steal Man's Car At Woodbridge Business

WOODBRIDGE, CT — A motor vehicle was stolen from the parking lot of a business not long ago in Woodbridge, according to law enforcement. Law enforcement said a consumer exited the small business and confronted 3 masked and hooded guys as they drove off in his automobile, which he had […]